Le Forum de l'Alliance Francophone

Nouvelles:

Auteur Sujet: souci avec carte graphique depuis ce matin  (Lu 3749 fois)

0 Membres et 1 Invité sur ce sujet

Hors ligne gillou

  • Boinc'eur Junior
  • **
  • Messages: 50
  •   
    • mon-site-à-moi
    • E-mail
le: 12 November 2021 à 22:13
bonsoir les amis,
je vous colle ce que j'ai posté chez mes potos d'Occitania si jamais quelqu'un a la solution. Depuis ce matin pas d'unité collatz, il ne trouve pas de carte graphique ou plutot de proc GPU... Alors que tout va bien...
J'ai installé/reinstallé/desinstallé/reinstallé... mais ca semble ne rien faire... pourtant j'ai lancé un jeu video sur mon pc pour voir, et ca tourne... du coup je sais pas... si quelqu'un a la solution....
des bisouilles.


12/11/2021 13:49:50 | | cc_config.xml not found - using defaults
12/11/2021 13:49:50 | | Starting BOINC client version 7.16.20 for windows_x86_64
12/11/2021 13:49:50 | | log flags: file_xfer, sched_ops, task
12/11/2021 13:49:50 | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
12/11/2021 13:49:50 | | Running as a daemon (GPU computing disabled)
12/11/2021 13:49:50 | | Data directory: D:\Programs\BOINC\data
12/11/2021 13:49:50 | | Running under account boinc_master
12/11/2021 13:49:50 | | No usable GPUs found
12/11/2021 13:49:50 | | app version refers to missing GPU type NVIDIA
12/11/2021 13:49:50 | Amicable Numbers | Application uses missing NVIDIA GPU
12/11/2021 13:49:50 | | app version refers to missing GPU type NVIDIA
12/11/2021 13:49:50 | collatz | Application uses missing NVIDIA GPU
12/11/2021 13:49:50 | collatz | Missing coprocessor for task collatz_sieve_e0770869-3de8-4e62-b55f-fc7a34729998_0
12/11/2021 13:49:50 | collatz | Missing coprocessor for task collatz_sieve_3acd1004-5203-4204-930c-ceb538cf75de_0
12/11/2021 13:49:50 | collatz | Missing coprocessor for task collatz_sieve_2ab147a6-db07-45b9-83cb-f6fecb8e84b6_1
12/11/2021 13:49:50 | collatz | Missing coprocessor for task collatz_sieve_e8dcd5d1-4180-4b59-af00-5f595eefe65f_0
12/11/2021 13:49:50 | collatz | Missing coprocessor for task collatz_sieve_96a28ec5-3377-41fb-b63a-4a79173ef977_2
12/11/2021 13:49:50 | | app version refers to missing GPU type NVIDIA

Aujourd'hui à 20:50
12/11/2021 20:25:52 | | cc_config.xml not found - using defaults
12/11/2021 20:25:53 | | Starting BOINC client version 7.16.20 for windows_x86_64
12/11/2021 20:25:53 | | log flags: file_xfer, sched_ops, task
12/11/2021 20:25:53 | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
12/11/2021 20:25:53 | | Running as a daemon (GPU computing disabled)
12/11/2021 20:25:53 | | Data directory: D:\Programs\BOINC\data
12/11/2021 20:25:53 | | Running under account boinc_master
12/11/2021 20:25:54 | | No usable GPUs found
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | Amicable Numbers | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | collatz | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | Einstein@Home | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | Einstein@Home | Missing coprocessor for task h1_0327.80_O3aC01Cl1In0__O3AS1_328.00Hz_13793_1
12/11/2021 20:25:54 | Einstein@Home | Missing coprocessor for task h1_0327.80_O3aC01Cl1In0__O3AS1_328.00Hz_13783_1
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | Milkyway@Home | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | minecrafthome | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | | app version refers to missing GPU type NVIDIA
12/11/2021 20:25:54 | NumberFields@home | Application uses missing NVIDIA GPU
12/11/2021 20:25:54 | | Windows processor group 0: 4 processors
12/11/2021 20:25:54 | | Host name: gillou-PC
12/11/2021 20:25:54 | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
12/11/2021 20:25:54 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx tm2 pbe fsgsbase bmi1 smep bmi2
12/11/2021 20:25:54 | | OS: Microsoft Windows 10: Core x64 Edition, (10.00.19042.00)
12/11/2021 20:25:54 | | Memory: 15.95 GB physical, 19.85 GB virtual
12/11/2021 20:25:54 | | Disk: 931.51 GB total, 240.33 GB free
12/11/2021 20:25:54 | | Local time is UTC +1 hours
12/11/2021 20:25:54 | | No WSL found.
12/11/2021 20:25:54 | | VirtualBox version: 6.0.14
12/11/2021 20:25:54 | | General prefs: from http://bam.boincstats.com/ (last modified 16-Jul-2020 12:23:51)
12/11/2021 20:25:54 | | Host location: none
12/11/2021 20:25:54 | | General prefs: using your defaults
12/11/2021 20:25:54 | | Reading preferences override file
12/11/2021 20:25:54 | | Preferences:
12/11/2021 20:25:54 | | max memory usage when active: 9796.77 MB
12/11/2021 20:25:54 | | max memory usage when idle: 14695.15 MB
12/11/2021 20:26:07 | | max disk usage: 100.00 GB
12/11/2021 20:26:07 | | don't use GPU while active
12/11/2021 20:26:07 | | suspend work if non-BOINC CPU load exceeds 75%
12/11/2021 20:26:07 | | max download rate: 204800 bytes/sec
12/11/2021 20:26:07 | | max upload rate: 204800 bytes/sec
12/11/2021 20:26:07 | | (to change preferences, visit a project web site or select Preferences in the Manager)
12/11/2021 20:26:07 | | Setting up project and slot directories
12/11/2021 20:26:07 | | Checking active tasks
12/11/2021 20:26:07 | | Using account manager BOINCstatsBAM!
12/11/2021 20:26:07 | Amicable Numbers | URL https://sech.me/boinc/Amicable/; Computer ID 157802; resource share 100
12/11/2021 20:26:07 | collatz | URL https://boinc.thesonntags.com/collatz/; Computer ID 134442; resource share 100
12/11/2021 20:26:07 | collatz | Not using CPU: project preferences
12/11/2021 20:26:07 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 12818883; resource share 100
12/11/2021 20:26:07 | GoofyxGrid@Home NCI | URL http://nci.goofyxgridathome.net/; Computer ID 215004; resource share 100
12/11/2021 20:26:07 | ibercivis | URL https://boinc.ibercivis.es/ibercivis/; Computer ID 4710; resource share 100
12/11/2021 20:26:07 | latinsquares | URL https://boinc.multi-pool.info/latinsquares/; Computer ID 111734; resource share 100
12/11/2021 20:26:07 | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 542420; resource share 100
12/11/2021 20:26:07 | minecrafthome | URL https://minecraftathome.com/minecrafthome/; Computer ID 16781; resource share 100
12/11/2021 20:26:07 | NFS@Home | URL http://escatter11.fullerton.edu/nfs/; Computer ID 7173428; resource share 100
12/11/2021 20:26:07 | NumberFields@home | URL http://numberfields.asu.edu/NumberFields/; Computer ID 2455585; resource share 100
12/11/2021 20:26:07 | odlk | URL https://boinc.progger.info/odlk/; Computer ID 17512; resource share 100
12/11/2021 20:26:07 | PrimeGrid | URL http://www.primegrid.com/; Computer ID 1012011; resource share 100
12/11/2021 20:26:07 | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 1651616; resource share 100
12/11/2021 20:26:07 | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 7119081; resource share 100
12/11/2021 20:26:07 | SETI@home Beta Test | URL http://setiweb.ssl.berkeley.edu/beta/; Computer ID 68104; resource share 100
12/11/2021 20:26:07 | SiDock@home | URL https://www.sidock.si/sidock/; Computer ID 23909; resource share 100
12/11/2021 20:26:07 | SRBase | URL http://srbase.my-firewall.org/sr5/; Computer ID 216798; resource share 100
12/11/2021 20:26:07 | SRBase | Not using CPU: project preferences
12/11/2021 20:26:07 | TN-Grid Platform | URL http://gene.disi.unitn.it/test/; Computer ID 66809; resource share 100
12/11/2021 20:26:07 | Universe@Home | URL https://universeathome.pl/universe/; Computer ID 560935; resource share 100
12/11/2021 20:26:07 | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2518178; resource share 100
12/11/2021 20:26:07 | WUProp@Home | URL http://wuprop.boinc-af.org/; Computer ID 160520; resource share 100
12/11/2021 20:26:07 | yoyo@home | URL http://www.rechenkraft.net/yoyo/; Computer ID 101781; resource share 100
12/11/2021 20:26:07 | | Setting up GUI RPC socket
12/11/2021 20:26:07 | | Checking presence of 315 project files
12/11/2021 20:26:07 | collatz | File projects/boinc.thesonntags.com_collatz/collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.exe not found
12/11/2021 20:26:07 | collatz | File projects/boinc.thesonntags.com_collatz/collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.config not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/einstein_O3AS_1.01_windows_x86_64__GW-opencl-nvidia.exe not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/earth00-19-DE405.dat not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/sun00-19-DE405.dat not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/O3AS1_SegmentList_120h.seg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/skygrid_330Hz_m0.002.dat not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/h1_0327.80_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/l1_0327.80_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/h1_0328.00_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/l1_0328.00_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/h1_0328.20_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/l1_0328.20_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/h1_0328.40_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/l1_0328.40_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/h1_0328.60_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/l1_0328.60_O3aC01Cl1In0 not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/einstein_icon.png not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Android.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Arecibo_full.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Arecibo_platform.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Fermi_grsky.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Fermi_satellite.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/GW_BBH1.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/GW_BBH2.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_Hanford.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_Livingston.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_laser.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_optics.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_schematic.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_seisisol.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/LIGO_vacuum.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Parkes_full.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_J2007.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_Manhattan.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_crab_opt.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_crab_xr.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_schem1.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_schem2.jpg not found
12/11/2021 20:26:07 | Einstein@Home | File projects/einstein.phys.uwm.edu/Pulsars_vela.jpg not found
12/11/2021 20:26:09 | GoofyxGrid@Home NCI | Fetching scheduler list
12/11/2021 20:26:09 | collatz | Started download of collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.exe
12/11/2021 20:26:09 | collatz | Started download of collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.config
12/11/2021 20:26:09 | Einstein@Home | Started download of einstein_O3AS_1.01_windows_x86_64__GW-opencl-nvidia.exe
12/11/2021 20:26:09 | Einstein@Home | Started download of earth00-19-DE405.dat
12/11/2021 20:26:12 | GoofyxGrid@Home NCI | [error] No scheduler URLs found in master file
12/11/2021 20:26:14 | collatz | Finished download of collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.config
12/11/2021 20:26:18 | ibercivis | Fetching scheduler list
12/11/2021 20:26:22 | collatz | Finished download of collatz_sieve_1.30_windows_x86_64__opencl_nvidia_gpu.exe
12/11/2021 20:26:42 | | Project communication failed: attempting access to reference site
12/11/2021 20:26:44 | | Internet access OK - project servers may be temporarily down.
12/11/2021 20:26:45 | SETI@home Beta Test | Fetching scheduler list
12/11/2021 20:26:50 | | Project communication failed: attempting access to reference site
12/11/2021 20:26:51 | | Internet access OK - project servers may be temporarily down.
12/11/2021 20:26:59 | | Suspending computation - CPU is busy
12/11/2021 20:27:30 | | Resuming computation
12/11/2021 20:30:32 | collatz | update requested by user
12/11/2021 20:30:33 | collatz | Sending scheduler request: Requested by user.
12/11/2021 20:30:33 | collatz | Not requesting tasks: don't need ()
12/11/2021 20:30:34 | collatz | Scheduler request completed
12/11/2021 20:30:34 | collatz | Project requested delay of 121 seconds
12/11/2021 20:30:45 | SRBase | update requested by user
12/11/2021 20:30:45 | SRBase | Sending scheduler request: Requested by user.
12/11/2021 20:30:45 | SRBase | Not requesting tasks: don't need ()
12/11/2021 20:30:47 | SRBase | Scheduler request completed
12/11/2021 20:30:47 | SRBase | Project is temporarily shut down for maintenance
12/11/2021 20:30:47 | SRBase | Project requested delay of 60 seconds
12/11/2021 20:30:59 | | Running CPU benchmarks
12/11/2021 20:31:00 | | Suspending computation - CPU benchmarks in progress
12/11/2021 20:31:31 | | Benchmark results:
12/11/2021 20:31:31 | | Number of CPUs: 4
12/11/2021 20:31:31 | | 4427 floating point MIPS (Whetstone) per CPU
12/11/2021 20:31:31 | | 16520 integer MIPS (Dhrystone) per CPU
12/11/2021 20:31:32 | | Resuming computation
12/11/2021 20:32:28 | | General prefs: from http://bam.boincstats.com/ (last modified 16-Jul-2020 12:23:51)
12/11/2021 20:32:28 | | Host location: none
12/11/2021 20:32:28 | | General prefs: using your defaults
12/11/2021 20:32:28 | | Reading preferences override file
12/11/2021 20:32:28 | | Preferences:
12/11/2021 20:32:28 | | max memory usage when active: 9796.77 MB
12/11/2021 20:32:28 | | max memory usage when idle: 14695.15 MB
12/11/2021 20:32:28 | | max disk usage: 100.00 GB
12/11/2021 20:32:28 | | don't use GPU while active
12/11/2021 20:32:28 | | suspend work if non-BOINC CPU load exceeds 75%
12/11/2021 20:32:28 | | max download rate: 204800 bytes/sec
12/11/2021 20:32:28 | | max upload rate: 204800 bytes/sec
12/11/2021 20:32:28 | | (to change preferences, visit a project web site or select Preferences in the Manager)

apres reinstallation de boinc


"dans la vie y a deux types d'hommes... Ceux qui ont un revolver chargé et ceux qui creusent...
Toi?... Tu creuses..."


Hors ligne melektha

  • Boinc'eur Respectable
  • ****
  • Messages: 698
  •   
Réponse #1 le: 12 November 2021 à 22:22
Tes drivers graphiques sont à jours?
Peut-être un soucis avec la nouvelle version de BOINC et tes drivers?



"Je suis d'accord avec ceux qui pensent comme moi". Moi


Hors ligne Kao

  • Boinc'eur devant l'éternel
  • *****
  • Messages: 1108
  •   
    • E-mail
Réponse #2 le: 12 November 2021 à 22:41
Seule solution que je vois c'est désinstaller/réinstaller/mettre à jour les drivers.

Niyati : AMD Zen 3 Ryzen 9 5950x / 32Go@3800MHz DDR4 / Asus ROG RTX 3080Ti OC / Windows 10 Pro
Azrael : OVH RISE-LE-2 Intel Xeon E5-2650v2@2.6GHz(3.4GHz Turbo) / 64GB DDR4 ECC 1600MHz


cougarpelardou

  • Invité
Réponse #3 le: 12 November 2021 à 23:05
J'ai l'impression que ce lien parle de ton problème https://boinc.berkeley.edu/dev/forum_thread.php?id=13350

Avec ce qui suis

>>  The key was to edit coproc_info.xml file. In my case I have doubled </ati_opencl> entry. It is very important to make the coproc_info read only, because BOINC Manager will modify it during a start. Thanks once again!



Hors ligne gillou

  • Boinc'eur Junior
  • **
  • Messages: 50
  •   
    • mon-site-à-moi
    • E-mail
Réponse #4 le: 13 November 2021 à 09:21
donc je suis sur nvidia 1060 gtx il faudrait uqe je double la partie nvidia_opencl?


"dans la vie y a deux types d'hommes... Ceux qui ont un revolver chargé et ceux qui creusent...
Toi?... Tu creuses..."


cougarpelardou

  • Invité
Réponse #5 le: 13 November 2021 à 09:29
J'ai comparé avec mon fichier coproc chez moi.

La seule différence c'est tes pilotes Nvidia tu as du 471.  Chez moi j'en suis au 496.

Y a déjà ce point à traiter.  Installe GeForce expérience si tu ne l'as pas déjà et mets à jour tes pilotes. C'est important de faire la Maj avec l'outil Nvidia



Hors ligne Sébastien

  • Gentil admin
  • Boinc'eur devant l'éternel
  • *******
  • Messages: 2455
  •   
Réponse #6 le: 13 November 2021 à 09:36
Citer
12/11/2021 13:49:50 | | Running as a daemon (GPU computing disabled)
Apparemment, boinc est installé en mode service. Il faut déjà que tu réinstalles boinc en mode normal.



Hors ligne melektha

  • Boinc'eur Respectable
  • ****
  • Messages: 698
  •   
Réponse #7 le: 13 November 2021 à 10:33
Citer
12/11/2021 13:49:50 | | Running as a daemon (GPU computing disabled)
Apparemment, boinc est installé en mode service. Il faut déjà que tu réinstalles boinc en mode normal.

Bien vu, tu as l'oeil!!
Dans ce cas, une réinstallation en mode normal + mise à jour des drivers et ça devrait rouler.



"Je suis d'accord avec ceux qui pensent comme moi". Moi


Hors ligne gillou

  • Boinc'eur Junior
  • **
  • Messages: 50
  •   
    • mon-site-à-moi
    • E-mail
Réponse #8 le: 13 November 2021 à 11:06
du coup je dois faire quoi, le désinstaller proprement? tout virer de mon disque dur, et le reinstaller?


"dans la vie y a deux types d'hommes... Ceux qui ont un revolver chargé et ceux qui creusent...
Toi?... Tu creuses..."


Hors ligne Kao

  • Boinc'eur devant l'éternel
  • *****
  • Messages: 1108
  •   
    • E-mail
Réponse #9 le: 13 November 2021 à 11:10
Juste désinstaller et réinstaller en veillant bien à ne pas cocher "installer en tant que service" lors de ta nouvelle installation. Pas besoin de supprimer tes dossiers BOINC

Niyati : AMD Zen 3 Ryzen 9 5950x / 32Go@3800MHz DDR4 / Asus ROG RTX 3080Ti OC / Windows 10 Pro
Azrael : OVH RISE-LE-2 Intel Xeon E5-2650v2@2.6GHz(3.4GHz Turbo) / 64GB DDR4 ECC 1600MHz


Hors ligne [AF] Kalianthys

  • Boinc'eur devant l'éternel
  • *****
  • Messages: 1255
  •   
    • Astrophotographe
Réponse #10 le: 13 November 2021 à 11:14
On parle que de BOINC. Pas la peine de formater ton PC.

Car tu dis "tout virer de mon disque" ca laisse porter à confusion.

Kali.





Hors ligne gillou

  • Boinc'eur Junior
  • **
  • Messages: 50
  •   
    • mon-site-à-moi
    • E-mail
Réponse #11 le: 13 November 2021 à 11:19
mazeltov!!! ca marche... Je ne sais pas pourquoi il m'avait coché cette case lors de la mise à jour.
bref...

J'ai acquis des unités SRBase GPU!!!


"dans la vie y a deux types d'hommes... Ceux qui ont un revolver chargé et ceux qui creusent...
Toi?... Tu creuses..."


Hors ligne [AF] Kalianthys

  • Boinc'eur devant l'éternel
  • *****
  • Messages: 1255
  •   
    • Astrophotographe
Réponse #12 le: 13 November 2021 à 11:37
J'ai acquis des unités SRBase GPU!!!

 :oki:





Hors ligne [AF>Amis des Lapins] Jean-Luc

  • Boinc'eur devant l'éternel
  • *****
  • Messages: 3396
  •   
    • Le calcul partagé en atsronomie sous BOINC
    • E-mail
Réponse #13 le: 13 November 2021 à 11:52
Impeccable : un de plus...



Rédacteur d'un article sur BOINC, adresse :
http://www.astrocaw.eu/?p=605
Créateur d'un site actif de recherche sur les suites aliquotes :
http://www.aliquotes.com/


Hors ligne JeromeC

  • CàA
  • Boinc'eur devant l'éternel
  • *****
  • Messages: 31108
  •   
Réponse #14 le: 14 November 2021 à 15:33
Citer
12/11/2021 13:49:50 | | Running as a daemon (GPU computing disabled)
Apparemment, boinc est installé en mode service. Il faut déjà que tu réinstalles boinc en mode normal.

Bien vu, tu as l'oeil!!
Dans ce cas, une réinstallation en mode normal + mise à jour des drivers et ça devrait rouler.
Je dirais même plus, Œil-de-Lynx :D


A quoi bon prendre la vie au sérieux, puisque de toute façon nous n’en sortirons pas vivants ? (Alphonse Allais)



Hors ligne gillou

  • Boinc'eur Junior
  • **
  • Messages: 50
  •   
    • mon-site-à-moi
    • E-mail
Réponse #15 le: 14 November 2021 à 17:08
Merci en tout cas les copains


"dans la vie y a deux types d'hommes... Ceux qui ont un revolver chargé et ceux qui creusent...
Toi?... Tu creuses..."